Sign In | Join Free | My xxjcy.com |
|
Model Number : SANGSOLAR
Brand Name : SANGSOLAR
Certification : CE/TUV
Payment Terms : TT/LC/Alibabashop
Battery Type : LiFePO4
Pack Mode : 16S1P
Nominal Voltage (V) : 51.2
Nominal Capacity (AH) : 100
Energy (WH) : 5120
Continuous Discharge Current (A) : 50
Place of Origin : China
MOQ : 2 sets
Price : Negotiated
Packaging Details : Carton on Pallet
Delivery Time : 10-30days
Supply Ability : 50000sets
Features
A grade brand new prismatic LiFePO4 cells
≥4000 cycles @80% DOD(25℃, 0.5C )
Over charge, over discharge, over temperature,
low temperature, over current and short circuit protection
Cell balance function
Support RS485, CAN,RS232 communication
Max.8 battery packs can be connected in parallel
Technical Specifications
Model | LFP5.12KWH51.2V-P20R1 |
Battery Type | LiFePO4 |
Nominal Voltage (V) | 51.2 |
Nominal Capacity (AH) | 100 |
Energy (WH) | 5120 |
Pack Mode | 16S1P |
Continuous Discharge Current (A) | 50 |
Charge Cut-off Voltage (V) | 57.6 |
Discharge Cut-off Voltage (V) | 41.6 |
Max.Charge Current (A) | 50 |
Max.Discharge Current (A) | 100 |
Peak Discharge Current (A) | 130@10S |
Recommend Discharge Current (A) | 50 |
Recommend Discharge Depth (%) | 80 |
Cycle Life | ≥4000 cycles (25°C, 0.5C ) 80% DOD |
Communication | RS485 CAN RS232 |
Display | LED |
Charge&Discharge Temperature (℃) | Charge: 0°C~+55°C / Discharge: -20°C~+60°C |
Optimal Storage Temperature (℃) | 5℃~+35℃ |
Recommend Storage Humidity | 20%~80% |
Terminal | M6 |
Dimensions (L*W*H) (mm) | 532*482*177 |
Weight (Kg) | 45.4±0.5 |
Certificate | UN38.3,MSDS,IEC62619,EN IEC61000-6-1/2/3/4 |
IP Class | IP20 |
![]() |
LiFePO4 Lithium Battery Series LFP5.12KWH51.2V-P20R1 16S1P 100 ah Images |